26x8/9-Inch Slick Size Top Ten
The limitations in this list are that cars must run a maximum slick size of 26x9-inches in height/width.
| # | Image | Driver | Car | E.T. | MPH | Engine | Gearbox | |
| 1 | Justin Gregory | RX-3 Coupe 'DRAGME' | 8.78 | 152 | 13B | C4 | ||
| 2 | Michael Sherringham | Gemini Sedan 'CRZYFJ' | 8.80 | 151 | FJ20T | Trimatic | ||
| 3 | Bryce Miller | RX-3 Sedan '13BEE' | 8.85 | 151 | 13B | G-Force 4spd | ||
| 4 | ![]() |
Grant Dixon | Datsun 1200 Ute | 8.87 | 152 | 13B | Liberty | |
| 5 | ![]() |
Tony Kavalieratos | RX-3 Sedan 'HYP300' | 8.95 | 152 | 13B | G-Force | |
| 6 | Elia Hajjar | RX-3 Coupe 'HECTYK' | 8.98 | 148 | 13B | Powerglide | ||
| 7 | Paul Murray | RX-3 Coupe 'RXTONV' | 9.02 | 159 | 13B | Jerico 4spd | ||
| 8 |
![]() |
Andrew Maratos | RX-3 Sedan | 9.03 | 155 | 20B | G-Force | |
| 9 | Kassem Jaffar | RX-3 Sedan 'FIRDUP' | 9.04 | 152 | 20B | Richmond 5spd | ||
| 10 |
![]() |
Mark Borg | RX-3 Coupe | 9.06 | 153 | 20B | Jerico |
Special Thanks to Fabe (ETABT-1) for compiling the list.